The YSI ProDSS (Digital Sampling System) handheld multiparameter meter delivers unmatched flexibility and precision for water quality monitoring. Designed for professionals who demand accuracy in every environment, the ProDSS is the most advanced instrument in the YSI Pro Series.
Choose the configuration that fits your needs:
4-Port Cable Assembly – connect any four DSS sensors (with or without depth measurement).
ODO/CT Probe & Cable – combine an optical dissolved oxygen sensor with an inline conductivity sensor for highly accurate DO results, automatically compensated for salinity in real time.
Versatile and rugged, the ProDSS is perfectly suited for:
Surface water monitoring
Wastewater treatment
Coastal & estuarine studies
Aquaculture management
Groundwater assessments
Laboratory applications
The ProDSS features digital smart sensors that automatically recognize when connected and store their own calibration data. With the standard 4-port cable, you can operate up to four sensors simultaneously, making fieldwork faster and easier.
Tailor your system to your monitoring needs with a wide range of sensors:
Optical dissolved oxygen
Temperature & conductivity
Turbidity
Total algae (Phycocyanin / Phycoerythrin)
pH & Redox/ORP
Ammonium/ammonia, Chloride, Nitrate
Barometric pressure
GPS (optional)
Depth (optional)
From conductivity & temperature: specific conductance, salinity, resistivity, seawater density
From turbidity: total dissolved solids (TDS), total suspended solids (TSS)
Each standard ProDSS kit is supplied fully calibrated and includes:
YSI ProDSS handheld unit
4 m digital cable
Optical dissolved oxygen sensor
pH/ORP sensor
Temperature & conductivity sensor
Turbidity sensor
Rugged YSI hard case
On-site user training
Single cable design, available up to 100 m
Interchangeable, user-replaceable cables and sensors
Durable titanium-welded smart sensors
Rechargeable lithium-ion battery
Bright color display with backlit keypad
Large memory capacity (>100,000 datasets) with site and ID tagging
Seamless data analysis with Kor Software (included)
Rugged, IP-67 waterproof housing with military-spec connectors
Optional depth and GPS sensors
Multilingual interface for global use
Industry-leading warranty: 3 years on instrument, 2 years on cables, variable on sensors
Every ProDSS system includes:
Pre-installed rechargeable lithium-ion battery
Hand strap
USB cable for charging and PC connection
Universal AC charger
USB adapter cable for memory stick transfer
Quick start guide
USB memory stick with Kor Software and full digital user manual
Benchtop | Yes, optical BOD probe for the lab is available |
---|---|
Buffer Recognition | Yes, auto-buffer recognition for USA (4.00, 7.00, 10.00) and NIST (4.01, 6.86, 9.18) buffer sets. Calibration values are automatically compensated for temperature for both buffer sets. |
Certification | FCC, WEEE, UN Part III Section 38.3 test methods for lithium-ion batteries (class 9), RoHS, Assembled in USA, IP-67, 1-meter drop test, CE |
Connectivity / Communications | Built-in micro USB On-The-Go port for PC connection, recharging/powering the ProDSS and connecting directly to a USB stick |
Connector | MS (military spec) waterproof with quarter-turn bayonet lock (unsurpassed in regards to durability) |
Data Management | KorDSS desktop PC software (included), >100,000 data sets |
Desktop Software Compatible | KorDSS desktop PC software (included) |
Digital / Digital Sensors | Yes |
Flow Cell | Yes, flow cell is available |
GLP Compliance | detailed GLP information is stored and is available to view, download or print, Yes |
GPS | coordinates are stored with measurement data and site lists, Optional internal GPS |
Graphic Display | Color, LCD graphic display, backlit keypad |
Languages | Italian, German, Norwegian, English, French, Portuguese, Japanese, Chinese (Simplified & Traditional), Spanish |
Logging Capabilities | Single point or Continuous, Yes |
Measurement Method / Channels | Digital |
Memory | >100,000 data sets, 400 GLP files |
Multiparameter | Yes |
Operating Temperature | 0 to 50°C (32 to 122°F) |
Parameters Measured | Dissolved Oxygen (%), Dissolved Oxygen (mg/L), Temperature, Turbidity, Conductivity, Specific Conductance, Resistivity, Salinity, Water Density, pH, ORP, Ammonium, Nitrate, Chloride, Total Dissolved Solids (TDS), Total Suspended Solids (TSS), Depth, Barometer |
Power | Rechargeable lithium-ion battery pack providing ~48 hours of battery life (instrument only with backlight off) |
Sampling | Yes |
Security / Password Protection / UserID | Yes |
Size | Instrument: 8.3 cm width x 21.6 cm length x 5.6 cm depth (3.27 in x 8.5 in x 2.21 in) Bulkhead with sensors, without depth (no guard): 33.3 cm (13.11 in) length - the length with the ISE sensors is 34.04 cm (13.4 in) Bulkhead with sensors, with depth (no guard): 35.84 cm (14.11 in) length - the length with the ISE sensors is 36.58 cm (14.4 in) Bulkhead with guard, without depth: 42.82 cm (16.86 in) length and 4.75 cm (1.87 in) outer diameter Bulkhead with guard, with depth: 45.36 cm (17.86 in) length and 4.75 cm (1.87 in) outer diameter |
Smart Sensors / Ports | 4 universal sensor ports on each cable, can accept any ProDSS sensor, Yes |
Storage Temperature | 0 to 45°C (32 to 113°F) with battery installed0 to 60°C (32 to 140°F) without battery installed |
User Calibration | Yes |
User Replaceable | Yes |
Warranty | 3-year instrument; 2-year bulkhead, cable assembly, and sensors
1-year pH and pH/ORP sensor modules, ODO (optical DO) sensor caps, and Li-Ion battery pack; 6-months ammonium, nitrate, and chloride sensor modules |
Waterproof | floats, IP-67 (even with the battery cover off) |